Whatever you give will come back to you in multitudes
Dear Friends,
We urgently require your help to purchase the following equipment for the running of the Hospital. Thank you for your support! Please leave us your name and e-mail address (this will be kept confidentially) so that we can send you a confirmation.
| WHAT WE NEED |
| REQUIREMENT FOR OPERATION THEATRE (GENERAL & ORTHOPAEDIC SURGERY) | ||||
| S.No. | PARTICULARS | QTY. | RATE (EURO) | RATE (Rs.) |
| 1 | INSTRUMENTS FOR SURGERY | 17 000 | 1 020 000 | |
| 2 | ANESTEASIA MACHINE + MULTI PARA MONITOR | 1 | 23 333 | 1 399 980 |
| 3 | AIRCONDITIONERS | 4 | 2 000 | 120 000 |
| 42 333 | 2 539 980 | |||
| REQUIREMENT FOR ICU | ||||
| S.No. | PARTICULARS | QTY. | RATE (EURO) | RATE (Rs.) |
| 1 | MULTI PARA MONITORS | 3 | 5 300 | 318 000 |
| 2 | E.C.G. MACHINE | 2 | 1 816 | 108 960 |
| 3 | INFUSION PUMP | 2 | 2 000 | 120 000 |
| 4 | DEFIBRILLATOR | 2 | 3 833 | 229 980 |
| 5 | PULSE OXYMETER | 2 | 1 333 | 79 980 |
| 6 | VENTILATOR MACHINE | 1 | 15 000 | 900 000 |
| 7 | MOBILE X-RAY MACHINE | 1 | 3 700 | 222 000 |
| 8 | AIR CONDITIONERS | 6 | 3 120 | 187 200 |
| 36 102 | 2 166 120 | |||
| OTHER REQUIREMENTS OF THE HOSPITAL | ||||
| S.No. | PARTICULARS | QTY. | RATE (EURO) | RATE (Rs.) |
| 1 | AMBULANCE | 1 | 5 000 | 300 000 |
| 2 | PLASTER ROOM FURNITURE & EQUIPMENTS | 1 553 | 93 180 | |
| 3 | INTERCOM | 2 600 | 156 000 | |
| 4 | FURNITURE | 4 000 | 240 000 | |
| 5 | AIR CONDITIONERS IN OPD | 10 | 5 000 | 300 000 |
| 6 | CLOTHING FOR STAFF | 1 000 | 60 000 | |
| 7 | BEDCOVERS FOR 111 BEDS (PER BEDCOVER 7.5 EUROS) |
400 BEDCOVER | 3 000 | 180 000 |
| 8 | SMALL CAR (USED) | 1 | 5 000 | 300 000 |
| 27 153 | 1 629 180 | |||
| REQUIREMENT FOR OPTHALMOLGY OPERATION THEATRE | ||||
| S.No. | PARTICULARS | QTY. | RATE (EURO) | RATE (Rs.) |
| 1 | MICROSCOPE (EYE) | 1 | 13 350 | 801 000 |
| 2 | PHACOEMULSIFICATION UNIT | 1 | 30 000 | 1 800 000 |
| 3 | AIRCONDITIONERS | 1 | 500 | 30 000 |
| 4 | INSTRUMENTS FOR EYE OPERATION | 1 667 | 100 000 | |
| 45 517 | 2 731 000 | |||
| REQUIREMENT FOR MINOR OPERATION THEATRE | ||||
| S.No. | PARTICULARS | QTY. | RATE (EURO) | RATE (Rs.) |
| 1 | INSTRUMENTS FOR SURGERY | 1 667 | 100 000 | |
| 2 | MULTI PARA MONITOR | 1 | 1 767 | 106 000 |
| 3 | AIRCONDITIONERS | 2 | 1 000 | 60 000 |
| 4 433 | 266 000 | |||
| REQUIREMENT FOR OPTHALMOLOGY OPD | ||||
| S.No. | PARTICULARS | QTY. | RATE (EURO) | RATE (Rs.) |
| 1 | SLIT LAMP | 1 | 2 017 | 121 020 |
| 2 | OPHTALMOSCOPE | 1 | 281 | 16 860 |
| 3 | AIR CONDITIONERS | 1 | 500 | 30 000 |
| 2 798 | 167 880 | |||
Many little drops of water makes the mighty ocean.